<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web site CPU usage</title>
	<atom:link href="http://rc3.org/2008/12/12/web-site-cpu-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://rc3.org/2008/12/12/web-site-cpu-usage/</link>
	<description>Strong opinions weakly held</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:37:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nathan L. Walls</title>
		<link>http://rc3.org/2008/12/12/web-site-cpu-usage/comment-page-1/#comment-3538</link>
		<dc:creator>Nathan L. Walls</dc:creator>
		<pubDate>Sat, 20 Dec 2008 18:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://rc3.org/?p=8771#comment-3538</guid>
		<description>&lt;p&gt;I used to hear, &quot;We need our site to be dynamic on every page build.&quot;&lt;/p&gt;

&lt;p&gt;Why?&lt;/p&gt;

&lt;p&gt;&quot;Well, because.&quot;&lt;/p&gt;

&lt;p&gt;I&#039;ve never understood that.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I used to hear, &#8220;We need our site to be dynamic on every page build.&#8221;</p>

<p>Why?</p>

<p>&#8220;Well, because.&#8221;</p>

<p>I&#8217;ve never understood that.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Champeon</title>
		<link>http://rc3.org/2008/12/12/web-site-cpu-usage/comment-page-1/#comment-3500</link>
		<dc:creator>Steven Champeon</dc:creator>
		<pubDate>Thu, 18 Dec 2008 15:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://rc3.org/?p=8771#comment-3500</guid>
		<description>&lt;p&gt;Boy, no kidding. I have run a menubar CPU monitor for years (either MenuMeters on &lt;OS X 10.4, or iStatMenus under Leopard), and it&#039;s appalling how some sites will pin the CPU - usually over something incredibly stupid, like WRAL&#039;s fancy new weather report page, which took a perfectly functional static image with text underneath containing the week&#039;s weather forecast, and replaced it with a Flash-based abortion that you have to scroll to see the forecast, and which seems to have been done solely for the purpose of allowing animated sunshine, rain, and snow - and which has the effect of raising my CPU temps from the typical 58 degrees or so to the 70 degree mark in seconds, and uses 70% of the CPU - for information that never changes after page load. Wish this practice of profiling were more widespread.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Boy, no kidding. I have run a menubar CPU monitor for years (either MenuMeters on &lt;OS X 10.4, or iStatMenus under Leopard), and it&#8217;s appalling how some sites will pin the CPU &#8211; usually over something incredibly stupid, like WRAL&#8217;s fancy new weather report page, which took a perfectly functional static image with text underneath containing the week&#8217;s weather forecast, and replaced it with a Flash-based abortion that you have to scroll to see the forecast, and which seems to have been done solely for the purpose of allowing animated sunshine, rain, and snow &#8211; and which has the effect of raising my CPU temps from the typical 58 degrees or so to the 70 degree mark in seconds, and uses 70% of the CPU &#8211; for information that never changes after page load. Wish this practice of profiling were more widespread.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Adams</title>
		<link>http://rc3.org/2008/12/12/web-site-cpu-usage/comment-page-1/#comment-3422</link>
		<dc:creator>Chris Adams</dc:creator>
		<pubDate>Sat, 13 Dec 2008 20:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://rc3.org/?p=8771#comment-3422</guid>
		<description>&lt;p&gt;I&#039;ve found this to be a surprisingly noticeable advantage for the newer JavaScript engines: for many sites, this makes a very noticeable difference because it&#039;s the difference between response time being over the threshold where things appear to happen as soon as you click. This is particularly glaring if you&#039;re unfortunate enough to be using IE (even IE8) and are suddenly forced back into the click-wait-click style of interaction.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found this to be a surprisingly noticeable advantage for the newer JavaScript engines: for many sites, this makes a very noticeable difference because it&#8217;s the difference between response time being over the threshold where things appear to happen as soon as you click. This is particularly glaring if you&#8217;re unfortunate enough to be using IE (even IE8) and are suddenly forced back into the click-wait-click style of interaction.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Beige</title>
		<link>http://rc3.org/2008/12/12/web-site-cpu-usage/comment-page-1/#comment-3416</link>
		<dc:creator>Beige</dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://rc3.org/?p=8771#comment-3416</guid>
		<description>&lt;p&gt;You really see this with a low-power computer like an Atom-powered netbook.  CPU usage near max, fan on high, (and battery life shortend), sluggish performance, just to display blinky ads and who knows what else but not some useful function you really wanted and which reasonably warrants high CPU usage.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You really see this with a low-power computer like an Atom-powered netbook.  CPU usage near max, fan on high, (and battery life shortend), sluggish performance, just to display blinky ads and who knows what else but not some useful function you really wanted and which reasonably warrants high CPU usage.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe</title>
		<link>http://rc3.org/2008/12/12/web-site-cpu-usage/comment-page-1/#comment-3410</link>
		<dc:creator>Rafe</dc:creator>
		<pubDate>Fri, 12 Dec 2008 17:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://rc3.org/?p=8771#comment-3410</guid>
		<description>&lt;p&gt;The better JavaScript libraries are heavily tested for load time and performance impact, but that of course doesn&#039;t prevent people from using them in dumb ways.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The better JavaScript libraries are heavily tested for load time and performance impact, but that of course doesn&#8217;t prevent people from using them in dumb ways.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: acm</title>
		<link>http://rc3.org/2008/12/12/web-site-cpu-usage/comment-page-1/#comment-3409</link>
		<dc:creator>acm</dc:creator>
		<pubDate>Fri, 12 Dec 2008 16:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://rc3.org/?p=8771#comment-3409</guid>
		<description>&lt;p&gt;turning off Flash helps, but some sites do something with their Flash windows that means you can&#039;t load them manually, meaning you&#039;re wrecked.&lt;/p&gt;

&lt;p&gt;I would &lt;em&gt;love&lt;/em&gt; sites to take load into account.  advertisers will make that hard, but not impossible...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>turning off Flash helps, but some sites do something with their Flash windows that means you can&#8217;t load them manually, meaning you&#8217;re wrecked.</p>

<p>I would <em>love</em> sites to take load into account.  advertisers will make that hard, but not impossible&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Taylor</title>
		<link>http://rc3.org/2008/12/12/web-site-cpu-usage/comment-page-1/#comment-3408</link>
		<dc:creator>Stan Taylor</dc:creator>
		<pubDate>Fri, 12 Dec 2008 15:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://rc3.org/?p=8771#comment-3408</guid>
		<description>&lt;p&gt;The proliferation of Javascript-based UI toolkits (Yahoo, GWT, JQuery, etc)--which is, in my opinion, a very good trend in general--probably exacerbates this problem.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The proliferation of Javascript-based UI toolkits (Yahoo, GWT, JQuery, etc)&#8211;which is, in my opinion, a very good trend in general&#8211;probably exacerbates this problem.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jason!</title>
		<link>http://rc3.org/2008/12/12/web-site-cpu-usage/comment-page-1/#comment-3406</link>
		<dc:creator>Jason!</dc:creator>
		<pubDate>Fri, 12 Dec 2008 12:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://rc3.org/?p=8771#comment-3406</guid>
		<description>&lt;p&gt;I&#039;ve got a Nokia N810, and lack of forethought along in this vein hits me especially hard.  When I turned off Flash, it was revelatory, but some sites download some serious JavaScript.&lt;/p&gt;

&lt;p&gt;What would be nice is for G-mail to recognize that I want &quot;old-school&quot; on some devices, and &quot;new-school&quot; on other, so I don&#039;t keep switching back and forth.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a Nokia N810, and lack of forethought along in this vein hits me especially hard.  When I turned off Flash, it was revelatory, but some sites download some serious JavaScript.</p>

<p>What would be nice is for G-mail to recognize that I want &#8220;old-school&#8221; on some devices, and &#8220;new-school&#8221; on other, so I don&#8217;t keep switching back and forth.</p>]]></content:encoded>
	</item>
</channel>
</rss>
