<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Republican fundamentalists</title>
	<atom:link href="http://rc3.org/2010/02/03/the-republican-fundamentalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://rc3.org/2010/02/03/the-republican-fundamentalists/</link>
	<description>Rafe Colburn on software development (and other topics)</description>
	<lastBuildDate>Wed, 23 May 2012 22:44:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: tok</title>
		<link>http://rc3.org/2010/02/03/the-republican-fundamentalists/comment-page-1/#comment-7911</link>
		<dc:creator>tok</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://rc3.org/?p=10735#comment-7911</guid>
		<description>&lt;p&gt;I find the results misleading (though still disturbing) due to the demographic breakdown.  The poll apparently overly focused on southern whites in the middle-aged bracket--basically the self-fulfilling parody of the &quot;typical&quot; ignorant, bigoted Republican voter.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I find the results misleading (though still disturbing) due to the demographic breakdown.  The poll apparently overly focused on southern whites in the middle-aged bracket&#8211;basically the self-fulfilling parody of the &#8220;typical&#8221; ignorant, bigoted Republican voter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://rc3.org/2010/02/03/the-republican-fundamentalists/comment-page-1/#comment-7907</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://rc3.org/?p=10735#comment-7907</guid>
		<description>&lt;p&gt;And yet 98% of women have used contraception.&lt;/p&gt;

&lt;p&gt;Those people make no sense.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>And yet 98% of women have used contraception.</p>

<p>Those people make no sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Petr</title>
		<link>http://rc3.org/2010/02/03/the-republican-fundamentalists/comment-page-1/#comment-7906</link>
		<dc:creator>Leo Petr</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://rc3.org/?p=10735#comment-7906</guid>
		<description>&lt;p&gt;@Jason: &quot;Only&quot; 31%, actually. 56% is for the no side. It&#039;s possible that they had the columns swapped earlier.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Jason: &#8220;Only&#8221; 31%, actually. 56% is for the no side. It&#8217;s possible that they had the columns swapped earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason!</title>
		<link>http://rc3.org/2010/02/03/the-republican-fundamentalists/comment-page-1/#comment-7904</link>
		<dc:creator>Jason!</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://rc3.org/?p=10735#comment-7904</guid>
		<description>&lt;p&gt;I think what worries me the most is that 56% of them think contraceptive use should be outlawed.  What the Hell?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think what worries me the most is that 56% of them think contraceptive use should be outlawed.  What the Hell?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

